Wizard Alchemy Potions
Every Wizard Alchemy Potion and the combined material Magic value required to brew it, from Wind Blade at 6 Magic to Night Wraith at 129. Use this page to compare Magic thresholds, guide tiers and practical spell route notes before spending your strongest materials.
| Effect / Ranking | |||
|---|---|---|---|
| Wind Blade Potion | D | 6 | Starter spell that is easy to refine for early farming. |
| Rock Blast Potion | D | 8 | Starter spell that is easy to refine for early farming. |
| Ice Spike Potion | D | 10 | Starter spell that is easy to refine for early farming. |
| Lithe Potion | C | 40 | Movement support spell that helps kiting, but it is less valuable once damage builds improve. |
| Fire Arrow Potion | C | 45 | Useful for early farming, then usually replaced by stronger damage spells. |
| Earth Shield Potion | D | 48 | Decent early farming utility, limited by low range. |
| Ice Turtle Potion | D | 52 | Early farming utility that falls off because trading HP is inefficient. |
| Tornado Potion | A | 70 | Strong farming option because of its short cooldown, especially paired with Frost Thorns. |
| Meteorite Potion | B | 74 | Good midgame farming spell with damage above Tornado, limited by cooldown. |
| Earth Spike Potion | C | 77 | Usable as a beginner or midgame secondary, held back by cooldown. |
| Frost Thorns Potion | S | 80 | Top farming spell in Destructoid's tier list, valued for damage, low cooldown and range. |
| Dragon Breath Potion | S | 99 | S-tier damage option with short cooldown, harder to grind and refine than Frost Thorns. |
| Lotus Bloom Potion | B | 100 | High-end damage spell with awkward animation and cooldown compared with the top farming picks. |
| Radiant Sword Potion | A | 105 | High-damage late-game spell with strong burst value. |
| Night Wraith Potion | S | 129 | Technically the highest-damage spell in Destructoid's current tier list, with heavy refinement grind. |
How Wizard Alchemy potion Magic works
Wizard Alchemy potion brewing is driven by the total Magic value of the materials you put into the Alchemy Table. The current range starts at Wind Blade Potion with 6 Magic and reaches Night Wraith Potion with 129Magic.
Use the table as a threshold planner. If your materials cannot reach the next Magic breakpoint, farm stronger drops first. If you can already hit the breakpoint, use the guide tier and ranking note to decide whether the potion is worth refining.
Best potion targets
Frost Thorns Potion
80 MagicTop farming spell in Destructoid's tier list, valued for damage, low cooldown and range.
Dragon Breath Potion
99 MagicS-tier damage option with short cooldown, harder to grind and refine than Frost Thorns.
Night Wraith Potion
129 MagicTop S-tier late-game spell with a heavy material grind.
Potion progression route
Early brewing
Start with the low Magic potions at 6, 8 and 10 Magic. They are easy to reach with basic materials and help you learn the brewing threshold system.
Midgame farming
The 40 to 80 Magic range contains 8 current potions, including useful farming spells such as Tornado and Frost Thorns.
Endgame spells
Dragon Breath, Lotus Bloom, Radiant Sword and Night Wraith require high Magic totals, so Furnace Core and other stronger materials matter more at this stage.